Memberships
2021 RATES
Prices do not include GST
Golfing | |
---|---|
Single Membership | $835.00 |
Couple Membership | $1450.00 |
Junior Membership (17 and Under) | $260.00 |
Seniors Membership (60+) | $695.00 |
Senior Couple | $1195.00 |
Family Membership | $1625.00 |
Single Cart Pass | $610.00 |
Two Rider Cart Pass | $770.00 |
Trail Fee Gas Cart | $290.00 |
Trail Fee Electric Cart | $370.00 |
Driving Range Pass Single | $120.00 |
Driving Range Pass Couple | $200.00 |
Green Fees | |
---|---|
18 Holes (Mon-Thurs) | $40.00 |
18 Holes (Fri-Sun) | $42.00 |
9 Holes (Mon-Thurs) | $29.00 |
9 Holes (Fri-Sun) | $31.00 |
Cart Rental (9 Holes) | $26.00 |
Cart Rental (18 Holes) | $38.00 |
Camping | |
---|---|
Overnight (No Services) | $26.00/Night |
Overnight (Power) | $34.00/Night |
Group (Small, 4-6 Sites) | $125.00/Night |
Group (Large, 7-10 Sites) | $150.00/Night |
Seasonal |
$1750.00
|
Corporate memberships available, contact clubhouse.