2023 RATES
Prices do not include GST
***Purchase of a Membership includes the League Membership (Corporate and Group memberships excluded)
Single Membership | $918.50 | |
Couple Membership | $1,595.00 | |
Junior Membership (17 and Under) | $286.00 | |
Seniors Membership (60+) | $765.40 | |
Senior Couple | $1,314.50 | |
Family Membership | $1,787.50 | |
Single Cart Pass | $671.00 | |
Two Rider Cart Pass | $847.00 | |
Trail Fee Gas Cart | $319.00 | |
Trail Fee Electric Cart | $407.00 | |
Driving Range Pass Single | $132.00 | |
Driving Range Pass Couple | $220.00 |
Green Fees | |
---|---|
18 Holes (Mon-Thurs) | $42.00 |
18 Holes (Fri-Sun) | $44.00 |
9 Holes (Mon-Thurs) | $31.00 |
9 Holes (Fri-Sun) | $33.00 |
Cart Rental (9 Holes) | $28.00 |
Cart Rental (18 Holes) | $40.00 |
Camping | |
---|---|
Overnight (No Services) | $26.00/Night |
Overnight (Power Only) | $34.00/Night |
Group A, C (Small, 4-6 Sites no services) | $125.00/Night |
Group B (Large, 7-10 Sites no services) | $150.00/Night |
Seasonal (Must purchase a membership, Corporate and Group excluded) |
$1,950.00 $42/Night |
Corporate memberships available, contact clubhouse.