2025 RATES
Prices do not include GST
***Purchase of a Membership includes the League Membership (Corporate and Group memberships excluded)
| Single Membership | $918.50 | |
| Couple Membership | $1,595.00 | |
| Junior Membership (17 and Under) | $286.00 | |
| Seniors Membership (60+) | $764.50 | |
| Senior Couple | $1,314.50 | |
| Family Membership | $1,787.50 | |
| Single Cart Pass | $671.00 | |
| Two Rider Cart Pass | $847.00 | |
| Senior Two Rider Cart Pass | $704.00 | |
| Trail Fee Gas Cart | $319.00 | |
| Trail Fee Electric Cart | $407.00 | |
| Green Fees | |
|---|---|
| 18 Holes (Mon-Thurs) | $44.00 |
| 18 Holes (Fri-Sun) | $46.00 |
| 9 Holes (Mon-Thurs) | $33.00 |
| 9 Holes (Fri-Sun) | $35.00 |
| Cart Rental (9 Holes) | $30.00 |
| Cart Rental (18 Holes) | $42.00 |
| Camping | |
|---|---|
| Overnight (No Services) | $29.50/Night |
| Overnight (Power Only) | $39.50/Night |
| Group C (Small, 4-6 Units, no services) | $125.00/Night |
| Group A & B (Large, 7-10 Units, no services) | $150.00/Night |
| Seasonal (Must purchase a membership, Junior, Corporate and Group excluded) | $2,000.00 |
Corporate memberships available, contact clubhouse.


