Scorecard [Download PDF] 
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|
| Blue | 306 | 500 | 208 | 144 | 400 | 274 | 312 | 275 | 525 | 2944 | 358 | 294 | 240 | 116 | 295 | 460 | 280 | 183 | 335 | 2561 | 5505 |
| Silver | 326 | 510 | 241 | 156 | 418 | 288 | 330 | 288 | 538 | 3095 | 358 | 310 | 258 | 116 | 295 | 530 | 293 | 210 | 386 | 2756 | 5851 |
| Red | 294 | 420 | 190 | 131 | 400 | 274 | 280 | 275 | 483 | 2747 | 345 | 294 | 223 | 116 | 295 | 458 | 270 | 170 | 322 | 2493 | 5240 |
| Men's Blue Handicap | 15 | 13 | 1 | 11 | 3 | 9 | 7 | 5 | 17 | | 8 | 18 | 12 | 6 | 4 | 14 | 16 | 2 | 10 | | |
| Men's Silver Handicap | 11 | 15 | 1 | 17 | 5 | 13 | 3 | 7 | 9 | | 12 | 16 | 4 | 6 | 8 | 14 | 18 | 2 | 10 | | |
| Par | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 |
| Ladies' Handicap | 13 | 17 | 3 | 15 | 1 | 5 | 11 | 9 | 7 | | 4 | 16 | 18 | 12 | 2 | 10 | 14 | 8 | 6 | | |
| SITE MAP|HOME|TOP | Copyright © Pipestone Golf Club All rights reserved. |
Website designed by Score Advertising Inc. WEB EMAIL |
|
